TV VISION LIMITED
TVVISION · General/Diversified · NSE
₹5
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for TVVISION yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
4/9
Economic Moat
None
Confidence
27%
ROE
18.6%
Debt/Equity
—
WACC
11.1%
Market Cap
₹19.76 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
39.6%
Return on capital employed
EV / EBITDA
—
Enterprise multiple
Debt / EBITDA
—
Leverage vs earnings
Interest Coverage
-120.5×
EBIT covers interest
Current Ratio
0.11×
Short-term liquidity
Asset Turnover
—
Revenue per ₹ of assets
Revenue CAGR (3Y)
-41.7%
3-year revenue growth
Revenue CAGR (5Y)
-13.5%
5-year revenue growth
Ratio Trends
TVVISION · last 4 annual periods
ROE
18.6%
ROCE
39.6%
Operating Margin
—
Debt / Equity
—
PE
—
EV / EBITDA
—
Historical Financials
TVVISION · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 NSE_XBRL | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹80.3 Cr | ₹71.3 Cr | ₹58.4 Cr | ₹53.2 Cr | — | -9.8% |
| EBITDA | ₹-6.3 Cr | ₹-0.9 Cr | ₹-6.5 Cr | ₹-11.3 Cr | ₹-19.4 Cr | — |
| EBIT | ₹-29.5 Cr | ₹-18.6 Cr | ₹-22.7 Cr | — | — | — |
| PAT | ₹-31.4 Cr | ₹-20.0 Cr | ₹-23.7 Cr | ₹-26.7 Cr | ₹-34.5 Cr | — |
| EPS (diluted) | ₹-8.12 | ₹-5.15 | ₹-6.13 | — | — | — |
| CFO | ₹1.2 Cr | ₹3.8 Cr | ₹-6.4 Cr | ₹-0.4 Cr | ₹3.7 Cr | +31.8% |
| CapEx | ₹-0.2 Cr | ₹-0.1 Cr | ₹-0.0 Cr | ₹-0.0 Cr | ₹-0.0 Cr | — |
| FCF | ₹1.0 Cr | ₹3.7 Cr | ₹-6.4 Cr | ₹-0.4 Cr | ₹3.6 Cr | +36.4% |
| Total Assets | ₹112 Cr | ₹89.2 Cr | ₹77.5 Cr | ₹56.1 Cr | ₹18.1 Cr | -36.6% |
| Total Debt | ₹109 Cr | ₹107 Cr | ₹113 Cr | ₹114 Cr | ₹2.9 Cr | -59.5% |
| Shareholders' Equity | ₹-74.3 Cr | ₹-94.6 Cr | ₹-117 Cr | ₹-144 Cr | ₹-178 Cr | — |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
TVVISION vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
NEXTMEDIA NEXTMEDIA | — | — | Pending | — | — |
BAGFILMS BAGFILMS | — | — | Pending | 2.2% | — |
RAJTV RAJTV | — | — | Pending | -17.0% | — |
RADIOCITY RADIOCITY | — | — | Pending | -6.8% | — |
ZEEMEDIA ZEEMEDIA | — | — | Pending | -54.1% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for TVVISION in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of TVVISION →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for TVVISION →
Compare
Head-to-head with peers
Compare TVVISION side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse TVVISIONNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.