ADVAIT ENRGY TRANSITION L
ADVAIT · General/Diversified · NSE
₹2,306
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for ADVAIT yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
5/9
Economic Moat
Narrow
Confidence
44%
ROE
18.6%
Debt/Equity
0.34
WACC
11.1%
Market Cap
₹2,522 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
25.8%
Return on capital employed
EV / EBITDA
28.8×
Enterprise multiple
Debt / EBITDA
1.3×
Leverage vs earnings
Interest Coverage
8.1×
EBIT covers interest
Current Ratio
1.72×
Short-term liquidity
Asset Turnover
1.45×
Revenue per ₹ of assets
Revenue CAGR (3Y)
—
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
ADVAIT · last 5 annual periods
ROE
18.6%
ROCE
25.8%
Operating Margin
—
Debt / Equity
0.34×
PE
—
EV / EBITDA
—
Historical Financials
ADVAIT · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 yfinance | 2023 yfinance | 2024 yfinance | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹78.7 Cr | ₹102 Cr | ₹207 Cr | ₹398 Cr | ₹715 Cr | +73.6% |
| EBITDA | ₹10.6 Cr | ₹17.3 Cr | ₹37.6 Cr | ₹58.1 Cr | ₹96.5 Cr | +73.6% |
| EBIT | ₹8.8 Cr | ₹13.6 Cr | ₹35.0 Cr | ₹51.0 Cr | — | +55.0% |
| PAT | ₹5.3 Cr | ₹8.4 Cr | ₹21.9 Cr | ₹30.9 Cr | ₹51.7 Cr | +76.6% |
| EPS (diluted) | ₹8.29 | ₹13.16 | ₹21.45 | ₹28.82 | — | +36.5% |
| CFO | ₹11.6 Cr | ₹12.8 Cr | ₹-9.4 Cr | ₹45.6 Cr | ₹-9.7 Cr | — |
| CapEx | ₹-14.2 Cr | ₹-7.6 Cr | ₹-9.6 Cr | ₹-6.9 Cr | ₹-113 Cr | — |
| FCF | ₹-2.6 Cr | ₹5.2 Cr | ₹-19.0 Cr | ₹38.7 Cr | ₹-122 Cr | — |
| Total Assets | ₹81.6 Cr | ₹116 Cr | ₹199 Cr | ₹492 Cr | ₹667 Cr | +69.1% |
| Total Debt | ₹8.7 Cr | ₹15.2 Cr | ₹59.2 Cr | ₹71.9 Cr | ₹95.3 Cr | +81.8% |
| Shareholders' Equity | ₹36.8 Cr | ₹45.8 Cr | ₹73.4 Cr | ₹202 Cr | ₹278 Cr | +65.8% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
ADVAIT vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
HLEGLAS HLEGLAS | — | — | Pending | 9.3% | 35.3× |
JNKINDIA JNKINDIA | — | — | Pending | 11.4% | — |
HONDAPOWER HONDAPOWER | — | — | Pending | 8.0% | 29.2× |
PIXTRANS PIXTRANS | — | — | Pending | 18.9% | — |
JASH JASH | — | — | Pending | 14.7% | 28.5× |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for ADVAIT in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of ADVAIT →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for ADVAIT →
Compare
Head-to-head with peers
Compare ADVAIT side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse ADVAITNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.