KERNEX MICROSYS(I) LTD
KERNEX · General/Diversified · NSE
₹1,925
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for KERNEX yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
4/9
Economic Moat
Wide
Confidence
29%
ROE
31.8%
Debt/Equity
0.26
WACC
11.1%
Market Cap
₹3,234 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
19.7%
Return on capital employed
EV / EBITDA
39.0×
Enterprise multiple
Debt / EBITDA
2.7×
Leverage vs earnings
Interest Coverage
9.6×
EBIT covers interest
Current Ratio
2.48×
Short-term liquidity
Asset Turnover
1.09×
Revenue per ₹ of assets
Revenue CAGR (3Y)
—
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
KERNEX · last 7 annual periods
ROE
31.8%
ROCE
19.7%
Operating Margin
—
Debt / Equity
0.26×
PE
—
EV / EBITDA
—
Historical Financials
KERNEX · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2021 NSE_XBRL | 2022 NSE_XBRL | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹18.3 Cr | ₹6.7 Cr | ₹4.0 Cr | ₹19.6 Cr | ₹190 Cr | +79.4% |
| EBITDA | — | ₹-12.8 Cr | ₹-15.1 Cr | ₹-22.4 Cr | ₹39.1 Cr | — |
| EBIT | ₹3.5 Cr | ₹-1356.6K Cr | ₹-1872.3K Cr | ₹-24.4 Cr | — | — |
| PAT | ₹2.0 Cr | ₹-17.2 Cr | ₹-19.8 Cr | ₹-26.4 Cr | ₹50.2 Cr | +123.3% |
| EPS (diluted) | ₹0.30 | ₹-13.77 | ₹-14.67 | ₹-16.61 | — | — |
| CFO | ₹3.3 Cr | ₹-4.6 Cr | ₹-36.0 Cr | ₹-71.1 Cr | ₹14.5 Cr | +45.2% |
| CapEx | — | ₹-0.2 Cr | ₹-0.6 Cr | ₹-4.8 Cr | ₹-8.8 Cr | — |
| FCF | — | ₹-4.8 Cr | ₹-36.6 Cr | ₹-75.9 Cr | ₹5.7 Cr | — |
| Total Assets | — | ₹77.5 Cr | ₹102 Cr | ₹159 Cr | ₹236 Cr | +32.1% |
| Total Debt | — | ₹18.1 Cr | ₹10.7 Cr | ₹28.0 Cr | ₹40.3 Cr | +22.2% |
| Shareholders' Equity | — | ₹48.2 Cr | ₹82.1 Cr | ₹107 Cr | ₹158 Cr | +34.5% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
KERNEX vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
NUCLEUS NUCLEUS | — | — | Pending | 12.9% | — |
RAMCOSYS RAMCOSYS | — | — | Pending | -10.7% | — |
NPST NPST | — | — | Pending | 43.6% | — |
UNIECOM UNIECOM | — | — | Pending | 25.2% | — |
IZMO IZMO | — | — | Pending | 11.6% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for KERNEX in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of KERNEX →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for KERNEX →
Compare
Head-to-head with peers
Compare KERNEX side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse KERNEXNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.